Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 R5051 309 Rear 32nd Street, HuntingtonHuntington38.4294100000-82.3932600000 Tri-Vision 12 x 50.6 tri-vision
2 R5101 US 60 E Barboursville @ C/LBarboursville38.4152900000-82.2966400000 Poster 10.6 x 22.9
3 R51019 US 60 & 31st StreetHuntington38.4249000000-82.3910000000 Poster 10.6 x 22.9
4 R5102 US 60 E Barboursville @ Mall RoadBarboursville38.4170200000-82.2552200000 Poster 10.6 x 22.9
5 R5103 US 60 CullodenCulloden38.4201700000-82.0556200000 Poster 10.6 x 22.9
6 R5106 3316 Rt 60 East #1Huntington38.4109400000-82.3768300000 Poster 10.6 x 22.9
7 R5107 S/W Corner of 101 7th AvenueHuntington38.4137100000-82.4560200000 Poster 10.6 x 22.9
8 R5108 N/W Corner of 335 7th AvenueHuntington38.4146100000-82.4516400000 Poster 10.6 x 22.9
9 R5109 731 27th Street & 8th AvenueHuntington38.4208769700-82.4100673200 Poster 10.6 x 22.9
10 R5110 Adams Avenue W/O 28th StreetHuntington38.4069600000-82.4989500000 Poster 10.6 x 22.9
11 R51109 Rt 60, 1.3 W of Cabell Midland High SchoolMilton38.4164430000-82.2304340000 Poster 10.6 x 22.9
12 R51119 8th Avenue & 29th StreetHuntington38.4238000000-82.3973200000 Poster 10.6 x 22.9
13 R5112 Rt 60 MiltonMilton38.4330800000-82.1181000000 Poster 10.6 x 22.9
14 R5113 I-64 2.5M E/O Milton ExitCulloden38.4197400000-82.0713200000 Bulletin 12 x 50.6
15 R5118 I-64 1M E/O Milton Exit 28Milton38.4294200000-82.1050800000 Bulletin 12 x 48
16 R5121 729 Washington AvenueHuntington38.4159100000-82.4680900000 Poster 10.6 x 22.9
17 R51219 8th Avenue & 29th StreetHuntington38.4238000000-82.3973200000 Poster 10.6 x 22.9
18 R5128 1560 Washington AvenueHuntington38.4124200000-82.4834300000 Poster 10.6 x 22.9
19 R5129 540 31st StreetHuntington38.4272900000-82.3931900000 Poster 10.6 x 22.9
20 R51319 16th Street & 8th AvenueHuntington38.4177200000-82.4302100000 Poster 10.6 x 22.9
21 R5133 RT. 60 & 6TH AVENUE Huntington38.4268000000-82.3937000000 Poster 10.6 x 22.9
22 R5134 Rt 60 Milton C/LMilton38.4325600000-82.1506500000 Poster 10.6 x 22.9
23 R5141 Jct US 60 & Mall RoadBarboursville38.4146700000-82.2601100000 Poster 10.6 x 22.9
24 R51419 8th Avenue & 14th StreetHuntington38.4167700000-82.4332300000 Poster 10.6 x 22.9
25 R5145 WV 2 at 5271 A Ohio River RdHuntington38.4376900000-82.3366900000 Poster 10.6 x 22.9
26 R5148 US 60 1/4 MI E/O I-64 29TH ST EXIT #15Huntington38.4119300000-82.3418600000 Poster 10.6 x 22.9
27 R5150 1940 Rear 8th Ave @ 20th StHuntington38.4183100000-82.4216000000 Poster 10.6 x 22.9
28 R5151 309 Rear 32nd Street, HuntingtonHuntington38.4294100000-82.3932600000 Tri-Vision 12 x 50.6 tri-vision
29 R51519 8th Avenue & 14th StreetHuntington38.4167700000-82.4332300000 Poster 10.6 x 22.9
30 R5153 901 8th Avenue, HuntingtonHuntington38.4149200000-82.4419700000 Poster 10.6 x 22.9
31 R5155 301 5th Avenue, HuntingtonHuntington38.4171800000-82.4532800000 Poster 10.6 x 22.9
32 R5156 I-64 Rt. 52 InterchangeHuntington38.4100600000-82.4835500000 Bulletin 12 x 50.6
33 R5158 300 4th Avenue HuntingtonHuntington38.4198900000-82.4499600000 Poster 10.6 x 22.9
34 R5162 3338 Rt 60 East - A, HuntingtonHuntington38.4110900000-82.3739600000 Bulletin 12 x 50.6
35 R5163 3338 Rt 60 East - B, HuntingtonHuntington38.4109500000-82.3751200000 Poster 10.6 x 22.9
36 R5165 733 7th Avenue, HuntingtonHuntington38.4160900000-82.4450800000 Poster 10.6 x 22.9
37 R5168 1553 7th Avenue HuntingtonHuntington38.4184500000-82.4309800000 Poster 10.6 x 22.9
38 R5169 I-64 US 52 Interchange Madison AveHuntington38.4082200000-82.4820700000 Poster 10.6 x 22.9
39 R5170 31st Street, HuntingtonHuntington38.4280100000-82.3929100000 Poster 10.6 x 22.9
40 R5171 439 4th Avenue - AHuntington38.4190600000-82.4505800000 Poster 10.6 x 22.9
41 R5173 3448 Rt 60 East HuntingtonHuntington38.4112500000-82.3718800000 Poster 10.6 x 22.9
42 R5181 3505 Rt 60 EastHuntington38.4111200000-82.3692300000 Bulletin 12 x 50.6
43 R5184 3554 Rt 60 East BarboursvilleBarboursville38.4129500000-82.2617700000 Poster 10.6 x 22.9
44 R5198 3440 US Rt 60 EBarboursville38.4163500000-82.2560100000 Poster 10.6 x 22.9
45 R5202 US 60 E Barboursville @ Mall RoadBarboursville38.4170200000-82.2552200000 Poster 10.6 x 22.9
46 R5203 US 60 CullodenCulloden38.4201700000-82.0556200000 Poster 10.6 x 22.9
47 R5206 3316 Rt 60 East #1Huntington38.4109400000-82.3768300000 Poster 10.6 x 22.9
48 R5207 S/W Corner of 101 7th AvenueHuntington38.4137100000-82.4560200000 Poster 10.6 x 22.9
49 R5208 N/W Corner of 335 7th AvenueHuntington38.4146100000-82.4516400000 Poster 10.6 x 22.9
50 R5210 Adams Avenue W/O 28th StreetHuntington38.4069600000-82.4989500000 Poster 10.6 x 22.9
51 R52109 Rt 60, 1.3 W of Cabell Midland High SchoolMilton38.4164430000-82.2304340000 Poster 10.6 x 22.9
52 R5212 Rt 60 MiltonMilton38.4330800000-82.1181000000 Poster 10.6 x 22.9
53 R5213 I-64 2.5M E/O Milton ExitCulloden38.4197400000-82.0713200000 Bulletin 12 x 50.6
54 R5218 I-64 1M E/O Milton Exit 28Milton38.4294200000-82.1050800000 Bulletin 14 x 48
55 R5229 540 31st StreetHuntington38.4272900000-82.3931900000 Poster 10.6 x 22.9
56 R5234 Rt 60 Milton C/LMilton38.4325600000-82.1506500000 Poster 10.6 x 22.9
57 R5241 Jct US 60 & Mall RoadBarboursville38.4146700000-82.2601100000 Poster 10.6 x 22.9
58 R5245 WV 2 at 5271 A Ohio River RdHuntington38.4376900000-82.3366900000 Poster 10.6 x 22.9
59 R5248 US 60 1/4 mi E/O I-64 29th St Exit 15Huntington38.4119300000-82.3418600000 Poster 10.6 x 22.9
60 R5250 1941 8th AveHuntington38.4184500000-82.4217900000 Poster 10.6 x 22.9
61 R5251 309 Rear 32nd Street, HuntingtonHuntington38.4294100000-82.3932600000 Tri-Vision 12 x 50.6 tri-vision
62 R5253 901 8th Avenue, HuntingtonHuntington38.4149200000-82.4419700000 Poster 10.6 x 22.9
63 R5255 301 5th Avenue, HuntingtonHuntington38.4171800000-82.4532800000 Poster 10.6 x 22.9
64 R5258 300 4th Avenue HuntingtonHuntington38.4198900000-82.4499600000 Poster 10.6 x 22.9
65 R5263 3338 Rt 60 East - B, HuntingtonHuntington38.4109500000-82.3751200000 Poster 10.6 x 22.9
66 R5265 733 7th Avenue, HuntingtonHuntington38.4160900000-82.4450800000 Poster 10.6 x 22.9
67 R5268 1553 7th Avenue HuntingtonHuntington38.4184500000-82.4309800000 Poster 10.6 x 22.9
68 R5269 I-64 US 52 Interchange Madison AveHuntington38.4082200000-82.4820700000 Poster 10.6 x 22.9
69 R5270 31st Street, HuntingtonHuntington38.4280100000-82.3929100000 Poster 10.6 x 22.9
70 R5271 439 4th Avenue - A Huntington38.4190600000-82.4505800000 Poster 10.6 x 22.9
71 R5273 3448 Rt 60 East HuntingtonHuntington38.4112500000-82.3718800000 Poster 10.6 x 22.9
72 R5284 3554 Rt 60 East BarboursvilleBarboursville38.4129500000-82.2617700000 Poster 10.6 x 22.9
73 R5298 3440 US Rt 60 EBarboursville38.4160800000-82.2559800000 Poster 10.6 x 22.9
74 R5302 US 60 E Barboursville @ Mall RoadBarboursville38.4170200000-82.2552200000 Poster 10.6 x 22.9
75 R5306 3316 Rt 60 East #1Huntington38.4109400000-82.3768300000 Poster 10.6 x 22.9
76 R53109 Rt 60, 1.3 W of Cabell Midland High SchoolMilton38.4164430000-82.2304340000 Poster 10.6 x 22.9
77 R5313 I-64 2.5M E/O Milton ExitCulloden38.4197400000-82.0713200000 Bulletin 12 x 50.6
78 R5318 I-64 1M E/O Milton Exit 28Milton38.4294200000-82.1050800000 Bulletin 14 x 48
79 R5329 5th Ave at 31st St. Bridge rampHuntington38.4274700000-82.3927200000 Poster 10.6 x 22.9
80 R5345 WV 2 at 5271 A Ohio River RdHuntington38.4376900000-82.3366900000 Poster 10.6 x 22.9
81 R5348 US 60 1/4 mi E/O I-64 29th St Exit 15Huntington38.4119300000-82.3418600000 Poster 10.6 x 22.9
82 R5350 1941 8th AveHuntington38.4184300000-82.4217900000 Poster 10.6 x 22.9
83 R5351 309 Rear 32nd Street, HuntingtonHuntington38.4290300000-82.3923800000 Poster 10.6 x 22.9
84 R5356 I-64 Rt. 52 InterchangeHuntington38.4100600000-82.4835500000 Bulletin 12 x 50.6
85 R5358 300 4th Avenue HuntingtonHuntington38.4198900000-82.4499600000 Bulletin 12 x 50.6
86 R5362 3338 Rt 60 East - A, HuntingtonHuntington38.4110900000-82.3739600000 Bulletin 12 x 50.6
87 R5363 3338 Rt 60 East - B, HuntingtonHuntington38.4109500000-82.3751200000 Poster 10.6 x 22.9
88 R5369 I-64 US 52 Interchange Madison AveHuntington38.4082200000-82.4820700000 Bulletin 12 x 50.6
89 R5371 439 4th Avenue - BHuntington38.4194000000-82.4512000000 Poster 10.6 x 22.9
90 R5373 3448 Rt 60 East HuntingtonHuntington38.4112500000-82.3718800000 Poster 10.6 x 22.9
91 R5381 3505 Rt 60 EastHuntington38.4111200000-82.3692300000 Bulletin 12 x 50.6
92 R5384 3554 Rt 60 East BarboursvilleBarboursville38.4129500000-82.2617700000 Bulletin 12 x 50.6
93 R5402 US 60 E Barboursville @ Mall RoadBarboursville38.4170200000-82.2552200000 Poster 10.6 x 22.9
94 R5406 3316 Rt 60 East #1Huntington38.4109400000-82.3768300000 Poster 10.6 x 22.9
95 R54109 Rt 60, 1.3 W of Cabell Midland High SchoolMilton38.4164430000-82.2304340000 Poster 10.6 x 22.9
96 R5413 I-64 2.5M E/O Milton ExitCulloden38.4197400000-82.0713200000 Bulletin 12 x 50.6
97 R5418 I-64 1M E/O Milton Exit 28Milton38.4294200000-82.1050800000 Bulletin 12 x 48
98 R5445 WV 2 at 5271 A Ohio River RdHuntington38.4376900000-82.3366900000 Poster 10.6 x 22.9
99 R5448 US 60 1/4 mi E/O I-64 29th St Exit 15Huntington38.4119300000-82.3418600000 Poster 10.6 x 22.9
100 R5451 309 Rear 32nd Street, HuntingtonHuntington38.4290300000-82.3923800000 Poster 10.6 x 22.9
101 R5463 3338 Rt 60 East - B, HuntingtonHuntington38.4109500000-82.3751200000 Poster 10.6 x 22.9
102 R5471 439 4th Avenue - BHuntington38.4194000000-82.4512000000 Poster 10.6 x 22.9
103 R5473 3448 Rt 60 East HuntingtonHuntington38.4112500000-82.3718800000 Poster 10.6 x 22.9
104 R5506 3316 Rt 60 East #2Huntington38.4109281500-82.3780202900 Poster 10.6 x 22.9
105 R5519 8th St & 7th AvenueHuntington38.4158300000-82.4441900000 Poster 10.6 x 22.9
106 R5556 1759 Adams Avenue , HuntingtonHuntington38.4097700000-82.4868400000 Poster 10.6 x 22.9
107 R5571 439 4th Avenue - BHuntington38.4194000000-82.4512000000 Poster 10.6 x 22.9
108 R5606 3316 Rt 60 East #2Huntington38.4109281500-82.3780202900 Poster 10.6 x 22.9
109 R5619 8th St & 7th AvenueHuntington38.4152900000-82.4440400000 Poster 10.6 x 22.9
110 R5671 439 4th Avenue - BHuntington38.4194000000-82.4512000000 Poster 10.6 x 22.9
111 R5706 3316 Rt 60 East #2Huntington38.4109281500-82.3780202900 Poster 10.6 x 22.9
112 R5719 10th St & 8th AvenueHuntington38.4158100000-82.4403500000 Poster 10.6 x 22.9
113 R5756 1759 Adams Avenue , HuntingtonHuntington38.4097700000-82.4868400000 Poster 10.6 x 22.9
114 R5806 3316 Rt 60 East #2Huntington38.4109281500-82.3780202900 Poster 10.6 x 22.9
115 R5819 16th St & 7th AvenueHuntington38.4183200000-82.4305600000 Poster 10.6 x 22.9
116 R5919 US 60 & 31st StreetHuntington38.4249000000-82.3910000000 Poster 10.6 x 22.9
117 R7001-R7008 2126 5th Avenue (by MU Stadium, Wendy's)Huntington38.4237000000-82.4201000000 Digital 11 x 22 D (396x198)
118 R7010-R7017 RT. 60 @ 6TH AVENUEHuntington38.4268000000-82.3937000000 Digital 11 x 22 D (396x198)
119 R7020-R7027 1456 3rd Avenue Huntington38.4237000000-82.4350000000 Digital 11 x 22 D (396x198)
120 R7030-R7037 825 Hal Greer Blvd.Huntington38.4162000000-82.4305000000 Digital 10.6 x 36 D (638x176)
121 R7040-R7047 825 Hal Greer BlvdHuntington38.4162000000-82.4305000000 Digital 10.6 x 36 D (638x176)
122 R7050-R7057 2735 5th AvenueHuntington38.4266000000-82.4034000000 Digital 10.6 x 36 D (648x192)
123 R7090-R7097 3175 US 60 (across from Sunoco)Huntington38.4110000000-82.3830000000 Digital 10.6 x 36 D (660x180)
124 R7100-R7107 3175 US 60 (across from Sunoco)Huntington38.4110000000-82.3830000000 Digital 10.6 x 36 D (660x180)
125 R7110-R7117 US 60 E Barboursville @ Mall Road (Dirt Busters) Barboursville38.4153000000-82.2966000000 Digital 11 x 22 D (400 x 180)
126 R90801 Rt. 60 Milton (Foxfire Access Road) Milton38.4312000000-82.1744000000 Poster 10.6 x 22.9
127 R90802 Rt. 60 Milton (Foxfire Access Road) Milton38.4312000000-82.1744000000 Poster 10.6 x 22.9
128 R90803 Rt. 60 Milton (Foxfire Access Road) Milton38.4312000000-82.1744000000 Poster 10.6 x 22.9
129 R90804 Rt. 60 Milton (Foxfire Access Road) Milton38.4312000000-82.1744000000 Poster 10.6 x 22.9
1